डिजिटल डेस्क, नई दिल्ली। देश में कोरोना वायरस संक्रमण का असर कम हो चुका है। बीते कुछ महीनों से कोरोना के नए केस में कमी दर्ज की जा रही है। रिकवरी रेट बेहतर होने से लोगों में भी राहत बनी हुई है। वहीं, एक्टिव केस की संख्या भी कम हुई है। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी आंकड़ों के मुताबिक बीते 24 घंटे में 11 हजार 831 नए केस सामने आए हैं। वहीं, 84 लोगों की मौत हुई। इस दौरान 11 हजार 904 लोग इलाज के बाद ठीक भी हुए।
India reports 11,831 new #COVID19 cases, 11,904 discharges, and 84 deaths in the last 24 hours, as per Union Health Ministry
Total cases: 1,08,38,194
Total discharges: 1,05,34,505
Death toll: 1,55,080
Active cases: 1,48,609Total Vaccination: 58,12,362 pic.twitter.com/y1Os7ZMXnb
— ANI (@ANI) February 8, 2021
देश में अबतक 1 करोड़ 8 लाख 38 हजार 194 लोगों कोरोना महामारी से संक्रमित हो चुके हैं। जिनमें से 1 करोड़ 5 लाख 34 हजार 505 लोगों इलाज के बाद पूरी तरह से ठीक हो चुके हैं। कोरोना संक्रमण से अबतक 1 लाख 55 हजार 80 लोगों की मौत भी हुई। फिलहाल देश के अलग-अलग अस्पतालों में 1 लाख 48 हजार 609 लोगों को इलाज किया जा रहा है। कोरोना से बचाव के लिए देश में 58 लाख 12 हजार 362 लोगों को टीका लग चुका है।
भारतीय चिकित्सा अनुसंधान परिषद (ICMR) ने जानकारी दी है कि भारत में कल तक कोरोना वायरस के लिए कुल 20 करोड़ 19 लाख 614 सैंपल टेस्ट किए जा चुके हैं, जिनमें से पांच लाख 32 हजार236 सैंपल कल टेस्ट किए गए।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 7 | 1 | 4932 | 62 | ||
2 | Andhra Pradesh | 1003 | 9 | 880261 | 82 | 7159 | |
3 | Arunachal Pradesh | 7 | 16767 | 56 | |||
4 | Assam | 1679 | 16 | 214447 | 24 | 1084 | |
5 | Bihar | 533 | 76 | 258221 | 250 | 1516 | 1 |
6 | Chandigarh | 169 | 15 | 20598 | 33 | 340 | 1 |
7 | Chhattisgarh | 4290 | 30 | 299494 | 210 | 3741 | 6 |
8 | Dadra and Nagar Haveli and Daman and Diu | 1 | 3395 | 2 | |||
9 | Delhi | 1112 | 62 | 624044 | 179 | 10879 | 2 |
10 | Goa | 761 | 8 | 52347 | 48 | 772 | 2 |
11 | Gujarat | 2379 | 112 | 256670 | 355 | 4395 | 1 |
12 | Haryana | 883 | 25 | 264519 | 90 | 3029 | 2 |
13 | Himachal Pradesh | 464 | 33 | 56448 | 77 | 984 | 1 |
14 | Jammu and Kashmir | 630 | 1 | 122335 | 60 | 1944 | |
15 | Jharkhand | 431 | 3 | 117508 | 34 | 1078 | 1 |
16 | Karnataka | 5978 | 9 | 924304 | 493 | 12236 | 3 |
17 | Kerala | 67903 | 108 | 896668 | 5948 | 3867 | 19 |
18 | Ladakh | 72 | 9545 | 3 | 130 | ||
19 | Lakshadweep | 88 | 2 | 65 | 0 | ||
20 | Madhya Pradesh | 2041 | 33 | 250537 | 217 | 3820 | |
21 | Maharashtra | 37213 | 1021 | 1955548 | 1622 | 51310 | 30 |
22 | Manipur | 99 | 10 | 28654 | 18 | 373 | 1 |
23 | Meghalaya | 137 | 35 | 13601 | 5 | 147 | |
24 | Mizoram | 24 | 1 | 4350 | 9 | ||
25 | Nagaland | 95 | 10 | 11975 | 88 | ||
26 | Odisha | 763 | 34 | 332948 | 106 | 1909 | |
27 | Puducherry | 312 | 5 | 38326 | 27 | 654 | |
28 | Punjab | 2176 | 20 | 166828 | 185 | 5642 | 2 |
29 | Rajasthan | 1464 | 63 | 313957 | 138 | 2772 | |
30 | Sikkim | 70 | 5 | 5905 | 7 | 135 | |
31 | Tamil Nadu | 4389 | 28 | 825025 | 498 | 12383 | 1 |
32 | Telengana | 1842 | 97 | 292229 | 197 | 1611 | 1 |
33 | Tripura | 8 | 3 | 32953 | 3 | 391 | |
34 | Uttarakhand | 912 | 25 | 93913 | 36 | 1668 | 4 |
35 | Uttar Pradesh | 3880 | 558 | 588818 | 670 | 8687 | 1 |
36 | West Bengal | 4794 | 101 | 556370 | 289 | 10207 | 5 |
Total# | 148609 | 157 | 10534505 | 11904 | 155080 | 84 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Source link