डिजिटल डेस्क, नई दिल्ली। कोरोनावायरस संक्रमण का असर भारत में कम होता जा रहा है। देश में 24 घंटे के भीतर 18 हजार 222 नए कोविड-19 केस मिले हैं। रिकवरी रेट बेहतर होने के साथ ही पिछले 24 घंटे में 19 हजार 253 मरीज इलाज के बाद पूरी तरह से स्वास्थ हो चुके हैं। इस दौरान 228 मरीजों की मौत भी हुई है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक देश में 1 करोड़ 4 लाख 31 हजार 639 मरीज कोरोना वायरस से संक्रमित हो चुके हैं। वहीं, 1 करोड़ 56 हजार 651 मरीज इलाज के बाद पूरी तरह से स्वास्थ हो गए हैं। इस वक्त 2 लाख 24 हजार 190 संक्रमित मरीजों का इलाज देश के अलग-अलग अस्पातलों में किया जा रहा है। वहीं, कोरोना संक्रमण से देश में अबतक 1 लाख 50 हजार 798 लोगों की मौत हो चुकी है।
देश में संक्रमण से मृत्यु दर 1.45 फीसदी है। भारतीय आयुर्विज्ञान अनुसंधान परिषद (आईसीएमआर) के अनुसार अब तक 18,02,53,315 नमूनों की जांच हो चुकी है और शुक्रवार को इनमें से 9,16,951 नमूनों की जांच हुई।
India reports 18,222 new COVID-19 cases, 19,253 discharges, and 228 deaths in last 24 hours, as per Union Health Ministry
Total cases: 1,04,31,639
Active cases: 2,24,190
Total discharges: 1,00,56,651
Death toll: 1,50,798 pic.twitter.com/FjJ61Gw0Hb— ANI (@ANI) January 9, 2021
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 31 | 1 | 4866 | 2 | 62 | |
2 | Andhra Pradesh | 2832 | 10 | 874531 | 308 | 7127 | 1 |
3 | Arunachal Pradesh | 77 | 2 | 16631 | 9 | 56 | |
4 | Assam | 3042 | 4 | 212430 | 54 | 1059 | |
5 | Bihar | 4075 | 186 | 249198 | 436 | 1428 | 4 |
6 | Chandigarh | 238 | 2 | 19637 | 55 | 326 | 1 |
7 | Chhattisgarh | 9045 | 186 | 275042 | 759 | 3469 | 15 |
8 | Dadra and Nagar Haveli and Daman and Diu | 5 | 3373 | 1 | 2 | ||
9 | Delhi | 3779 | 389 | 614849 | 823 | 10654 | 10 |
10 | Goa | 877 | 22 | 50088 | 105 | 744 | |
11 | Gujarat | 8149 | 210 | 238114 | 892 | 4335 | 3 |
12 | Haryana | 2501 | 62 | 258998 | 340 | 2943 | 3 |
13 | Himachal Pradesh | 1182 | 38 | 54145 | 172 | 955 | 2 |
14 | Jammu and Kashmir | 2241 | 155 | 118155 | 278 | 1907 | 4 |
15 | Jharkhand | 1465 | 17 | 113928 | 188 | 1043 | 2 |
16 | Karnataka | 9448 | 310 | 904286 | 657 | 12134 | 3 |
17 | Kerala | 64434 | 205 | 733384 | 5324 | 3257 | 23 |
18 | Ladakh | 203 | 12 | 9271 | 13 | 127 | |
19 | Madhya Pradesh | 8324 | 204 | 235421 | 809 | 3691 | 9 |
20 | Maharashtra | 53006 | 730 | 1858999 | 2890 | 49970 | 73 |
21 | Manipur | 480 | 10 | 27735 | 58 | 364 | |
22 | Meghalaya | 155 | 17 | 13262 | 5 | 143 | 2 |
23 | Mizoram | 82 | 3 | 4185 | 13 | 8 | |
24 | Nagaland | 129 | 2 | 11752 | 5 | 83 | 1 |
25 | Odisha | 1972 | 1 | 327534 | 244 | 1890 | 2 |
26 | Puducherry | 343 | 16 | 37410 | 36 | 636 | |
27 | Punjab | 3007 | 32 | 160042 | 252 | 5437 | 15 |
28 | Rajasthan | 7402 | 66 | 301962 | 537 | 2727 | |
29 | Sikkim | 393 | 72 | 5457 | 86 | 129 | |
30 | Tamil Nadu | 7432 | 115 | 805136 | 897 | 12208 | 8 |
31 | Telengana | 4822 | 178 | 283048 | 474 | 1563 | 2 |
32 | Tripura | 60 | 1 | 32854 | 2 | 388 | |
33 | Uttarakhand | 3179 | 130 | 88370 | 392 | 1562 | 7 |
34 | Uttar Pradesh | 11535 | 252 | 571606 | 1001 | 8469 | 17 |
35 | West Bengal | 8245 | 231 | 540952 | 1136 | 9902 | 21 |
Total# | 224190 | 1259 | 10056651 | 19253 | 150798 | 228 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Source link